RENAULT DUSTER 4*4 2018
Request
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.0 |
Cylinders | 4 Cylinder |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 50 |
Fuel Economy (L/100 Km) | 7.8 |
Fuel Type | Petrol |
Horsepower (bhp) | 135 |
Torque (Nm) | 195 |
Transmission | Automatic |
Top Speed (Km/h) | 178 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 10.2 |
Measurements | |
---|---|
Length (meters) | 4.315 |
Width (meters) | 2.000 |
Height (meters) | 1.682 |
Wheelbase (meters) | 2.673 |
Trunk Capacity (liters) | 408 |
- +Air conditioning
- +Leather interior
- +Xenon
- +Parking sensors
- +Alloy wheels
- +Cruise control
- +ABS
- -ESP